Category:Military loot (sirenhead)
Jump to navigation
Jump to search
Items spawn chance in loot point: 100%
# | Image | Name | Chance |
---|---|---|---|
1 | ![]() |
ACR G33 SD | 8% |
2 | ![]() |
AKS-74UN Kobra | 8% |
3 | ![]() |
Ballistic Plus vest | 8% |
4 | ![]() |
Ballistic vest | 8% |
5 | ![]() |
Big Military Tent | 5% |
6 | ![]() |
Boulder Backpack | 8% |
7 | ![]() |
Boulder Backpack Green | 8% |
8 | ![]() |
Boulder Backpack TTsKO | 8% |
9 | ![]() |
Car Tent | 7% |
10 | ![]() |
CheyTac M200 SD | 8% |
11 | ![]() |
Claw Knife | 1% |
12 | ![]() |
FN SCAR-L | 8% |
13 | ![]() |
Famas F1 SD | 8% |
14 | ![]() |
G36C SD CAMO | 8% |
15 | ![]() |
Glock 17 SD | 8% |
16 | ![]() |
HK417 SD | 8% |
17 | ![]() |
LK05 SD | 8% |
18 | ![]() |
M1014 CAMO | 6% |
19 | ![]() |
M107 TWS SD | 1% |
20 | ![]() |
M203 HE | 5% |
21 | ![]() |
M203-CF HE | 7% |
22 | ![]() |
M24 | 7% |
23 | ![]() |
M249 SAW | 8% |
24 | ![]() |
M32 Milkor | 5% |
25 | ![]() |
M4A1 CCO SD | 8% |
26 | ![]() |
M9 SD | 8% |
27 | ![]() |
MK48 | 5% |
28 | ![]() |
MP5SD6 | 8% |
29 | ![]() |
Medic Kit MIL | 8% |
30 | ![]() |
Molotov | 8% |
31 | ![]() |
Mountaineer Backpack | 8% |
32 | ![]() |
Mountaineer Backpack Camo | 8% |
33 | ![]() |
Nitrogen Cell | 2% |
34 | ![]() |
PDW | 8% |
35 | ![]() |
Rotor | 7% |
36 | ![]() |
Steyr AUG M203 | 6% |
37 | ![]() |
Tactical Plus vest | 8% |
38 | ![]() |
Tactical vest | 8% |
39 | ![]() |
Tail Rotor | 7% |
40 | ![]() |
Tear Gas | 8% |
Pages in category "Military loot (sirenhead)"
The following 40 pages are in this category, out of 40 total.